- 21 Nov 2023
- 2 minute read
- Print
- DarkLight
- PDF
Rule Bases & Types for Student Success
- Updated 21 Nov 2023
- 2 minute read
- Print
- DarkLight
- PDF
Prospects/Persons
Rule Type | Automation Action | Example |
---|---|---|
Field | Replace, append, or delete a field value for records within a defined population | If the student type field is empty and the entry term is Fall 2022 then set the student type field to Freshman |
Person Status | Update a record's person status to Enrolled | If a record has met the Enrolled Student criteria then set the status to Enrolled |
Interaction | Add an interaction to records within a defined population | If the GPA field is > 4.0 and the Legacy tag exists then add a Watch Flag interaction |
Tag | Set or unset a tag for records within a defined population | If the Parent 1 School key is Slate University or the Parent 2 School key is Slate University then set the Legacy tag |
Applications
Rule Type | Automation Action | Example |
---|---|---|
Activity | Add an activity to applications within a defined population | When a student submits a Study Abroad application add an application fee payment due activity |
Application Header | Customize the label of the application tab on the student record | For your Study Abroad students, create a rule which included sets the label to 'SA-2022' |
Application Header (External) | Customize the application label a person sees externally when logging into a portal | When a Study Abroad student logs in to their Student Portal, display the status of their application, show the application label of 'Study Abroad 2022' |
Application Header Color | Add a custom color block on the application tab to help differentiate multiple tabs. | Add a custom green block for Study Abroad applications or a blue block for a Residence Life job applications |
Application Population | Configure subsets of your application records by type | Create a Study Abroad application population to easily identify and communicate with via drip campaigns. |
Application Priority | Set the priority of an application to High, Normal, Low, or Inactive | When more than one of the same type of application is created, you can give a higher rank to the application with a decision making it easier to filter on the appropriate application for reports and communications |
Application Status | Update an application’s application status | When a Study Abroad application is submitted and has all checklist items fulfilled then set the application status to Awaiting Decision |
Bin | Set or clear the bin and set the reader queue for applications within a defined population | If the Study Abroad Application Status is Awaiting Materials and the Bin is not assigned then set the Bin to Awaiting Materials |
Checklist | Add, remove, and/or fulfill checklist items for applications within a defined population | Define the checklist group for Study Abroad applicants and require items such as a resume and/or faculty recommendation |
Decision | Add a decision to applications within a defined population | If the Study Abroad applicant has paid their fee then add the Deposited decision to the application |
Field | Replace, append, or delete a field value for applications within a defined population | Set a value to a custom field based upon the submitted responses from your Study Abroad applicant |
Tag | Set or unset a tag for applications within a defined population | Set the Study Abroad tag on the student record for an easy visual reference |
Form & Event Rules (Person Scoped)
Rule Type | Automation Action | Example |
---|---|---|
Field | Replace or delete a field value for records based on a form response | If the Student Type field is empty and the Entry Term is Fall 2022 then set the student type field to Freshman |
Interaction | Add an interaction to records based on a form response | If a student was contacted through a telecommunications campaign then add an interaction |
Tag | Set or unset a tag for records based on a form response | If a student submits an athlete recruitment form then set the Athlete tag |